Categories
Categories
Brands
Brands
- Home
- Interventional Cardiology / Radiology / Electrophy
- Abbott
- Abbott B2100-040 Armada™ 35 Percutaneous Transluminal Angioplasty (PTA) Catheter, 10.0mm x 40mm x135cm, Box of 01
Abbott B2100-040 Armada™ 35 Percutaneous Transluminal Angioplasty (PTA) Catheter, 10.0mm x 40mm x135cm, Box of 01
$590.00
Abbott B2100-040 Armada™ 35 Percutaneous Transluminal Angioplasty (PTA) Catheter, 10.0mm x 40mm x135cm, Box of 01
$590.00
Product Description
Abbott B2100-040 Armada™ 35 Percutaneous Transluminal Angioplasty (PTA) Catheter, 10.0mm x 40mm x135cm, Box of 01
INDICATIONS
- The device is intended for dilatation of lesions in the renal, iliac, femoral, popliteal, tibial, and peroneal arteries and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. This device is also indicated for stent post-dilatation in the peripheral vasculature.
CUSTOMIZED ENGINEERING
- Outstanding pushability with balloon lengths from 20 mm to 250 mm
- Balloon diameters from 3 mm to 14 mm
- Catheter lengths of 80 cm and 135 cm
- Low profile tip to cross challenging lesions
- High-rated burst pressures for frequently used sizes
- 5-7F sheath compatibility
OUTSTANDING PERFORMANCE
- Consistent pushability across all balloon sizes
- Very fast deflation times, even with longer-sized balloons
- Semicompliant balloons with high RBPs and excellent rewrap
Armada™ 35 Ordering Information
Balloon Diameter (mm) |
Balloon Length (mm) |
Stock Number Catheter Length |
|
80 (cm) | 135 (cm) | ||
3.0 | 20 | B1030-020 | B2030-020 |
3.0 | 40 | B1030-040 | B2030-040 |
4.0 | 20 | B1040-020 | B2040-020 |
4.0 | 40 | B1040-040 | B2040-040 |
4.0 | 60 | B1040-060 | B2040-060 |
4.0 | 80 | B1040-080 | B2040-080 |
4.0 | 100 | B1040-100 | B2040-100 |
4.0 | 120 | B1040-120 | B2040-120 |
5.0 | 20 | B1050-020 | B2050-020 |
5.0 | 40 | B1050-040 | B2050-040 |
5.0 | 60 | B1050-060 | B2050-060 |
5.0 | 80 | B1050-080 | B2050-080 |
5.0 | 100 | B1050-100 | B2050-100 |
5.0 | 120 | B1050-120 | B2050-120 |
6.0 | 20 | B1060-020 | B2060-020 |
6.0 | 40 | B1060-040 | B2060-040 |
6.0 | 60 | B1060-060 | B2060-060 |
6.0 | 80 | B1060-080 | B2060-080 |
6.0 | 100 | B1060-100 | B2060-100 |
6.0 | 120 | B1060-120 | B2060-120 |
7.0 | 20 | B1070-020 | B2070-020 |
7.0 | 40 | B1070-040 | B2070-040 |
7.0 | 60 | B1070-060 | B2070-060 |
7.0 | 80 | B1070-080 | B2070-080 |
7.0 | 100 | B1070-100 | B2070-100 |
7.0 | 120 | B1070-120 | B2070-120 |
8.0 | 20 | B1080-020 | B2080-020 |
8.0 | 40 | B1080-040 | B2080-040 |
8.0 | 60 | B1080-060 | B2080-060 |
8.0 | 80 | B1080-080 | B2080-080 |
9.0 | 20 | B1090-020 | B2090-020 |
9.0 | 40 | B1090-040 | B2090-040 |
9.0 | 60 | B1090-060 | B2090-060 |
9.0 | 80 | B1090-080 | B2090-080 |
10.0 | 20 | B1100-020 | B2100-020 |
10.0 | 40 | B1100-040 | B2100-040 |
10.0 | 60 | B1100-060 | B2100-060 |
10.0 | 80 | B1100-080 | B2100-080 |
12.0 | 20 | B1120-020 | B2120-020 |
12.0 | 40 | B1120-040 | B2120-040 |
12.0 | 60 | B1120-060 | B2120-060 |
12.0 | 80 | B1120-080 | B2120-080 |
14.0 | 20 | B1140-020 | B2140-020 |
14.0 | 40 | B1140-040 | B2140-040 |
14.0 | 60 | B1140-060 | B2140-060 |
14.0 | 80 | B1140-080 | B2140-080 |
Armada™ 35 LL Ordering Information
Balloon Diameter (mm) |
Balloon Length (mm) |
Stock Number Catheter Length |
|
80 (cm) | 135 (cm) | ||
4.0 | 150 | B1040-150 | B2040-150 |
4.0 | 200 | B1040-200 | B2040-200 |
4.0 | 250 | B1040-250 | B2040-250 |
5.0 | 150 | B1050-150 | B2050-150 |
5.0 | 200 | B1050-200 | B2050-200 |
5.0 | 250 | B1050-250 | B2050-250 |
6.0 | 150 | B1060-150 | B2060-150 |
6.0 | 200 | B1060-200 | B2060-200 |
6.0 | 250 | B1060-250 | B2060-250 |
7.0 | 150 | B1070-150 | B2070-150 |
7.0 | 200 | B1070-200 | B2070-200 |