Categories
Categories
Brands
Brands
- Home
- Interventional Cardiology / Radiology / Electrophy
- MEDTRONIC
- EUP2512X Euphora™ Semicompliant Balloon Dilatation Catheter 2.5 mm x 12 mm, Box of 01
EUP2512X Euphora™ Semicompliant Balloon Dilatation Catheter 2.5 mm x 12 mm, Box of 01
$399.00
Product Description
EUP2512X Euphora™ Semicompliant Balloon Dilatation Catheter 2.5 mm x 12 mm, Box of 01
Each element of Euphora balloon was designed for unsurpassed performance:*
- Superior deliverability—advanced design maximizes pushability and crossability
- Superb KBT performance—smooth navigation†
Superior Deliverability
- PowerTrac™ technology enables superior deliverability*
Superb KBT Performance
- Low-profile inner/outer shaft and balloon material
Unmatched Crossability Against Key Competitors
- Ultra-Slim balloon material
- Tapered Shaft
- Low-profile marker bands
- Optimized MiniWrap
PRODUCT SPECIFICATIONS
Balloon Diameter (mm) | Balloon Length (mm) | ||||||
---|---|---|---|---|---|---|---|
6 | 10 | 12 | 15 | 20 | 25 | 30 | |
1.50 | EUP1506X | EUP1510X | EUP1512X | EUP1515X | EUP1520X | — | — |
2.00 | EUP2006X | EUP2010X | EUP2012X | EUP2015X | EUP2020X | EUP2025X | EUP2030X |
2.25 | EUP22506X | EUP22510X | EUP22512X | EUP22515X | EUP22520X | EUP22525X | — |
2.50 | EUP2506X | EUP2510X | EUP2512X | EUP2515X | EUP2520X | EUP2525X | EUP2530X |
2.75 | EUP27506X | EUP27510X | EUP27512X | EUP27515X | EUP27520X | EUP27525X | — |
3.00 | EUP3006X | EUP3010X | EUP3012X | EUP3015X | EUP3020X | EUP3025X | EUP3030X |
3.25 | EUP32506X | EUP32510X | EUP32512X | EUP32515X | EUP32520X | EUP32525X | |
3.50 | EUP3506X | EUP3510X | EUP3512X | EUP3515X | EUP3520X | EUP3525X | EUP3530X |
3.75 | EUP37506X | EUP37510X | EUP37512X | EUP37515X | EUP37520X | EUP37525X | |
4.00 | EUP4006X | EUP4010X | EUP4012X | EUP4015X | EUP4020X | EUP4025X | EUP4030X |
Catheter length | 142 cm |
Platinum-iridium marker bands | 1.50 mm single 2.00–4.00 mm double |
Coating | Selective Dura-Trac |
Balloon material | Ultra-Slim |
MiniWrap | 1.50 mm, 2 folds 2.00–3.50 mm, 3 folds 3.75–4.00 mm, 5 folds |
Shaft dimensions 1.50–3.50 mm |
Proximal 0.69 mm (2.1 F) Distal 0.84 mm (2.5 F) |
Shaft dimensions 3.75–4.00 mm |
Proximal 0.69 mm (2.1 F) Distal 0.91 mm (2.7 F) |
MGCID (1.50–4.00 mm) | 1.42 mm/0.056 in. |
Nominal Pressure | 8 atm |
RBP | 14 atm |
Fatigue capability (cycles to RBP) | 20 |
Lesion entry profile | 0.016 in. |